
Lucian Mains
Who is the best Lucian player? Find the best high elo Lucian one tricks (OTP) and mains in NA, KR, and EUW
- Major
- Minor
- Asia
- EMEA
- Americas
- All
- KR
- EUW
- NA
S2026
Role:
Β | Rnk | Tier | Grandmaster | Player | R | F | LP | Play Rate | Games | G | Win Rate | WR | KDA | Guide | |||
| 1 | Grandmaster | Sheriff #0001 EUW1: | 1943 LP | 45% | 209 | 62% | 2.56:1 | |||||||||
| 2 | Master | ChyΕΌak #cziki EUW1: | 1842 LP | 19% | 197 | 57% | 2.91:1 | |||||||||
| 3 | Grandmaster | Darth Goonius #God NA1: | 1395 LP | 40% | 525 | 53% | 2.41:1 | OTP | ||||||||
| 4 | Master | Recurve #glide EUW1: | 1360 LP | 18% | 163 | 50% | 2.41:1 | |||||||||
| 5 | Master | Kachow #EUW95 EUW1: | 1334 LP | 27% | 66 | 58% | 2.73:1 | |||||||||
| 6 | Master | λκ·Έλ₯νλΌνλΌλμΆ°μΌκ² λ€ #κ±°μ μΌνΈ KR: | 1279 LP | 22% | 184 | 53% | 1.74:1 | |||||||||
| 7 | Master | LL TRIGGER #55555 NA1: | 1157 LP | 94% | 522 | 55% | 2.79:1 | OTP | ||||||||
| 8 | Master | b e #EUW EUW1: | 1149 LP | 52% | 205 | 54% | 2.31:1 | OTP | ||||||||
| 9 | Master | Trigger Slinger #KELB NA1: | 1129 LP | 90% | 825 | 52% | 2.9:1 | OTP | ||||||||
| 10 | Master | μμμ΄ #μκ²λ¨ KR: | 1016 LP | 18% | 226 | 55% | 2.8:1 | |||||||||
| 11 | Master | Sisco #NA1 NA1: | 1002 LP | 26% | 105 | 48% | 2.61:1 | |||||||||
| 12 | Master | sQΓ»iiRReL #EUW EUW1: | 962 LP | 28% | 217 | 58% | 2.37:1 | |||||||||
| 13 | Master | Siscogap #NA1 NA1: | 946 LP | 23% | 95 | 60% | 2.7:1 | |||||||||
| 14 | Master | Johnryder #NA1 NA1: | 905 LP | 42% | 624 | 51% | 2.71:1 | |||||||||
| 15 | Master | makkapakkalol #twtv EUW1: | 884 LP | 44% | 136 | 54% | 2.58:1 | OTP | ||||||||
| 16 | Master | Dcatal #NA1 NA1: | 881 LP | 25% | 187 | 55% | 2.79:1 | |||||||||
| 17 | Master | Nterityr #EUW EUW1: | 857 LP | 44% | 111 | 59% | 2.13:1 | OTP | ||||||||
| 18 | Master | sw09 #NA2 NA1: | 717 LP | 38% | 248 | 56% | 2.85:1 | |||||||||
| 19 | Master | Slapjack #6969 EUW1: | 629 LP | 64% | 301 | 56% | 2.09:1 | OTP | ||||||||
| 20 | Master | μκΈλ #KR1 KR: | 608 LP | 22% | 59 | 59% | 3.04:1 | |||||||||
| 21 | Master | MKX ToXiC #EUW EUW1: | 607 LP | 39% | 251 | 51% | 2.78:1 | |||||||||
| 22 | Master | XAVIUN #NA1 NA1: | 586 LP | 23% | 138 | 53% | 2.36:1 | |||||||||
| 23 | Master | AegisMan #ADC1 EUW1: | 574 LP | 48% | 97 | 58% | 2.31:1 | OTP | ||||||||
| 24 | Master | μλ¬Έμμ²μ¬μλλ¬ #0415 KR: | 562 LP | 72% | 161 | 65% | 3.73:1 | OTP | ||||||||
| 25 | Master | λμκ°κ°λ κ²λ©λ© #KR1 KR: | 538 LP | 40% | 231 | 49% | 2.83:1 | |||||||||
| 26 | Master | noah #kayn NA1: | 500 LP | 24% | 107 | 52% | 2.11:1 | |||||||||
| 27 | Master | Jurassiq #NA1 NA1: | 491 LP | 43% | 304 | 52% | 2.41:1 | OTP | ||||||||
| 28 | Master | siinatra #NA1 NA1: | 428 LP | 47% | 188 | 52% | 2.34:1 | OTP | ||||||||
| 29 | Master | κΆ κ·Έλ μ΄λ©μΈ #KR1 KR: | 337 LP | 52% | 169 | 56% | 2.59:1 | OTP | ||||||||
| 30 | Master | Standard Form #TwTv NA1: | 248 LP | 72% | 751 | 52% | 2.43:1 | OTP | ||||||||
| 31 | Master | backflip #4321 NA1: | 227 LP | 48% | 185 | 56% | 2.17:1 | OTP | ||||||||
| 32 | Master | McTrump #NA1 NA1: | 189 LP | 40% | 71 | 59% | 2.77:1 | OTP | ||||||||
| 33 | Master | freakbob calling #skibs NA1: | 182 LP | 47% | 132 | 43% | 2.15:1 | OTP | ||||||||
| 34 | Master | μ΄μ΄μλ€ #WKZH NA1: | 157 LP | 49% | 86 | 57% | 2.42:1 | OTP | ||||||||
| 35 | Master | vanilla sky #gloss NA1: | 128 LP | 43% | 68 | 63% | 2.78:1 | OTP | ||||||||
| 36 | Master | bored #as fk NA1: | 103 LP | 39% | 140 | 55% | 2.62:1 | |||||||||
| 37 | Master | thundafish #NA1 NA1: | 67 LP | 73% | 127 | 53% | 1.75:1 | OTP | ||||||||
| 38 | Master | WafflePig #5493 NA1: | 52 LP | 36% | 52 | 56% | 2.97:1 | |||||||||
| 39 | Master | Flame #poopi NA1: | 50 LP | 51% | 427 | 57% | 2.56:1 | OTP |
