
Twitch Mains
Who is the best Twitch player? Find the best high elo Twitch one tricks (OTP) and mains in NA, KR, and EUW
- Major
- Minor
- Asia
- EMEA
- Americas
- All
- KR
- EUW
- NA
S2026
Role:
| Rnk | Tier | Grandmaster | Player | R | F | LP | Play Rate | Games | G | Win Rate | WR | KDA | Guide | |||
| 1 | Challenger | TwTv LadicusVibe #Vayne EUW1: | 2865 LP | 43% | 634 | 53% | 2.2:1 | |||||||||
| 2 | Challenger | ーωー #9999 NA1: | 2549 LP | 49% | 204 | 62% | 2.15:1 | |||||||||
| 3 | Challenger | previous #9 9 9 NA1: | 2184 LP | 46% | 396 | 54% | 2.06:1 | |||||||||
| 4 | Grandmaster | kappachungus #won EUW1: | 1897 LP | 16% | 236 | 56% | 2.6:1 | |||||||||
| 5 | Grandmaster | Solular #climb NA1: | 1834 LP | 77% | 563 | 57% | 2.71:1 | OTP | ||||||||
| 6 | Master | divine judgment #99999 EUW1: | 1742 LP | 35% | 152 | 54% | 2.91:1 | |||||||||
| 7 | Master | Alfons Åberg #fist EUW1: | 1648 LP | 27% | 222 | 60% | 2.45:1 | |||||||||
| 8 | Master | ENFANT MAUDIT #11111 EUW1: | 1634 LP | 16% | 182 | 52% | 2.32:1 | |||||||||
| 9 | Master | lnterpha #EUW EUW1: | 1634 LP | 23% | 53 | 77% | 2.9:1 | |||||||||
| 10 | Master | Jahoda #EUW2 EUW1: | 1588 LP | 20% | 109 | 49% | 2.44:1 | |||||||||
| 11 | Grandmaster | Kitagawra #NA1 NA1: | 1514 LP | 54% | 85 | 77% | 3.2:1 | OTP | ||||||||
| 12 | Master | pinky promise #717 EUW1: | 1403 LP | 27% | 199 | 60% | 2.66:1 | |||||||||
| 13 | Master | 1568403175973825 #67014 EUW1: | 1400 LP | 45% | 336 | 53% | 2.62:1 | |||||||||
| 14 | Grandmaster | OnIy SlNG3D #NA1 NA1: | 1363 LP | 26% | 70 | 56% | 2.57:1 | |||||||||
| 15 | Grandmaster | ADC ROYSH HACK #HELP NA1: | 1336 LP | 17% | 194 | 53% | 2.66:1 | |||||||||
| 16 | Master | 方宁奇亚娜 #Mio韩服 KR: | 1261 LP | 19% | 251 | 60% | 2.66:1 | |||||||||
| 17 | Master | mister #west EUW1: | 1218 LP | 72% | 804 | 54% | 2.67:1 | OTP | ||||||||
| 18 | Master | Aydo #Aydo NA1: | 1176 LP | 38% | 428 | 56% | 2.67:1 | |||||||||
| 19 | Master | disturbing lane #EUW EUW1: | 1171 LP | 65% | 440 | 58% | 3.04:1 | OTP | ||||||||
| 20 | Master | bluedawn #993 NA1: | 1141 LP | 70% | 810 | 53% | 2.02:1 | OTP | ||||||||
| 21 | Master | Lunhix #GEN EUW1: | 1121 LP | 42% | 120 | 65% | 2.96:1 | OTP | ||||||||
| 22 | Master | Radji #EUW EUW1: | 1016 LP | 77% | 713 | 56% | 1.79:1 | OTP | ||||||||
| 23 | Master | ilovesmarties #NA2 NA1: | 998 LP | 43% | 296 | 52% | 2.26:1 | OTP | ||||||||
| 24 | Master | what is humanity #GOD EUW1: | 989 LP | 47% | 80 | 66% | 2.84:1 | OTP | ||||||||
| 25 | Master | jiejie #jug KR: | 942 LP | 40% | 558 | 52% | 2.72:1 | OTP | ||||||||
| 26 | Master | 따 라 #갈 게 KR: | 909 LP | 56% | 212 | 56% | 2.93:1 | OTP | ||||||||
| 27 | Master | Call me KNOOOOP #EUW EUW1: | 898 LP | 67% | 440 | 57% | 2.49:1 | OTP | ||||||||
| 28 | Master | Kenshim #007 EUW1: | 886 LP | 55% | 115 | 57% | 2.13:1 | OTP | ||||||||
| 29 | Master | Flim #333 NA1: | 850 LP | 76% | 280 | 59% | 2.57:1 | OTP | ||||||||
| 30 | Master | Bulletfire #EUW EUW1: | 845 LP | 66% | 514 | 54% | 2.35:1 | OTP | ||||||||
| 31 | Master | shoop #binki EUW1: | 837 LP | 44% | 426 | 54% | 3.42:1 | OTP | ||||||||
| 32 | Master | adsadsadas #1395 KR: | 837 LP | 61% | 385 | 52% | 3.03:1 | OTP | ||||||||
| 33 | Master | BabyBanana1 #NA1 NA1: | 833 LP | 57% | 224 | 58% | 2.71:1 | OTP | ||||||||
| 34 | Master | Kingsley Oman #EUW EUW1: | 793 LP | 64% | 236 | 56% | 2.42:1 | OTP | ||||||||
| 35 | Master | IceCreamUScream #NA1 NA1: | 787 LP | 53% | 337 | 55% | 2.65:1 | OTP | ||||||||
| 36 | Master | HexBlue #皇家的 EUW1: | 774 LP | 56% | 497 | 55% | 2.42:1 | OTP | ||||||||
| 37 | Master | 255 255 255 HOOD #white EUW1: | 765 LP | 66% | 246 | 60% | 2.61:1 | OTP | ||||||||
| 38 | Master | 十 Kain 十 #ADC NA1: | 749 LP | 68% | 510 | 54% | 2.22:1 | OTP | ||||||||
| 39 | Master | Elbaket #NA1 NA1: | 722 LP | 47% | 75 | 57% | 2.51:1 | |||||||||
| 40 | Master | 01083823604 #KR1 KR: | 708 LP | 51% | 310 | 53% | 3.25:1 | OTP |
